40-17G - MFS SERIES TRUST XII (0001330967) (Filer)

EIN.: 000000000 | State of Incorp.: MA | Fiscal Year End: 1231Type: 40-17G | Act: 40 | File No.: 811-02032 | Film No.: 261135096 EIN.: 046382595 | State of Inc

40-17G - MFS SERIES TRUST XII (0001330967) (Filer)
Mercados

EIN.: 000000000 | State of Incorp.: MA | Fiscal Year End: 1231Type: 40-17G | Act: 40 | File No.: 811-02032 | Film No.: 261135096

EIN.: 046382595 | State of Incorp.: MA | Fiscal Year End: 1031Type: 40-17G | Act: 40 | File No.: 811-02594 | Film No.: 261135107

EIN.: 042535629 | State of Incorp.: MA | Fiscal Year End: 0430Type: 40-17G | Act: 40 | File No.: 811-02464 | Film No.: 261135106

EIN.: 041885327 | State of Incorp.: MA | Fiscal Year End: 1031Type: 40-17G | Act: 40 | File No.: 811-00859 | Film No.: 261135121

EIN.: 041590600 | State of Incorp.: MA | Fiscal Year End: 1231Type: 40-17G | Act: 40 | File No.: 811-00203 | Film No.: 261135120

EIN.: 042468583 | State of Incorp.: MA | Fiscal Year End: 0930Type: 40-17G | Act: 40 | File No.: 811-02031 | Film No.: 261135105

EIN.: 046414785 | State of Incorp.: MA | Fiscal Year End: 0131Type: 40-17G | Act: 40 | File No.: 811-02794 | Film No.: 261135108

EIN.: 046452925 | State of Incorp.: MA | Fiscal Year End: 0731Type: 40-17G | Act: 40 | File No.: 811-03090 | Film No.: 261135103

EIN.: 000000000 | State of Incorp.: MA | Fiscal Year End: 0331Type: 40-17G | Act: 40 | File No.: 811-03327 | Film No.: 261135098

EIN.: 046540044 | State of Inc

Fuente original: SEC EDGAR (https://www.sec.gov/Archives/edgar/data/1330967/000091293826000718/0000912938-26-000718-index.htm)

Esta información no constituye asesoramiento de inversión. Consulte con un profesional antes de tomar decisiones financieras.